Assembled and pressure-tested at our Kaunas factory, delivered ready to connect. Wood chips, pellets, or biogas – purchase or rental. Project quote within 24h on business days.






| Model | Output | Heated Area | Fuel Store | Dimensions | Price incl. VAT | Model Passport |
|---|---|---|---|---|---|---|
GK-100Containerized biomass boiler plant | 100 kW | 800–1 400 m² | 8 m³ · granulės9,4 d. on pellets | 6 058 × 2 438 × 2 896 mm (ISO 20ft HC) | from 34 485 €or rent from 1 513 €/mo | |
![]() GK-250Containerized biomass boiler plant | 250 kW | 1 800–3 500 m² | 16 m³ · judančios grindys / sraigtai7,6 d. on pellets | 6 000 × 3 000 × 3 000 mm | from 56 749 €or rent from 2 360 €/mo | |
![]() GK-500Containerized biomass boiler plant | 500 kW | 3 500–7 500 m² | 18 m³ · hidraulinės judančios grindys arba sraigtas4,5 d. on pellets | 6 058 × 2 438 × 2 896 mm (ISO 20ft HC) | from 94 985 €or rent from 3 872 €/mo | |
![]() GK-750Industrial biomass boiler plant | 750 kW | 5 500–10 500 m² | 28 m³ · Walking-Floor (stumdomosios grindys)4,6 d. on pellets | 12 192 × 2 438 × 2 896 mm (ISO 40ft HC) | By project | |
GK-1000Cascade boiler plant 2 × 500 kW | 1,0 MW | 7 500–15 000 m² | 45 m³ · su automatiniu pelenų šalinimu5,4 d. on pellets | 12 000 × 3 500 × 3 500 mm | from 166 980 €or rent from 6 534 €/mo | |
![]() GK-2000Cascade boiler plant 2 × 1 000 kW (N+1) | 2,0 MW | 14 500–28 500 m² | 36 m³ · dvigubos stumdomosios grindys2,3 d. on pellets | 2 × 40ft HC: 12 192 × 4 876 × 2 896 mm | By project | |
GK-2500Modular boiler plant (2–3 modules) | 2,5 MW | 15 000–38 000 m² | 90 m³ · Walking-Floor4,4 d. on pellets | 2–3 konteinerių blokas su dūmų filtrais | from 337 590 €or rent from 11 858 €/mo |
Prices exclude site installation and grid connection. "≈" indicates an indicative estimate refined in your formal proposal. Autonomy shown for pellets at 100% load; at 50% load autonomy doubles. Model passport includes photos, 3 schematic views, technical specs, and DWG.
NUOMA · SANDORIO KONFIGURATORIUS
Configure the deal – the price is shown immediately, quoted ex VAT with 21% VAT on its own line.
Assumptions: fuel prices from BALTPOOL SM2, LEA, and VERT range midpoints (2026-10); 2 100 full-load hours/year and 10% sizing reserve; operating cost 3% of capex/year plus auxiliary electricity at 0,20 €/kWh. Exact calculation prepared from your utility bills.
GK-500 · 500 kW
GK-750 · 750 kW
GK-2000 · 2,0 MW
MOB · 150–500 kW
GD-500 · 500 kW
Hydronic Substation · 200 kWIt depends on site specifics. Under STR 1.05.01:2017 and local conditions we assess whether a construction permit, emission permit, and utility connection conditions are required, and include the permit schedule in our quote.
Your inquiry goes directly to our lead engineer. We prepare an itemised estimate within 24 hours on business days (Mon–Fri 8:30–17:30).